Our Family History
Search Results
Matches 1 to 39 of 39 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrew | I8756 | ||
| 2 | Brown, Andrew | I14673 | b. 1898 | Paisley, Renfrewshire, Scotland |
| 3 | Bucheit, Andrew C | I7087 | b. 5 Aug 1918 | St Marys, Elk, Pennsylvania, USA |
| 4 | Bucheit, Andrew Joseph | I1985 | b. 27 Oct 1917 | St Marys, Elk, Pennsylvania, USA |
| 5 | Burlage, Andrew | I14106 | ||
| 6 | Daniels, Andrew Frank | I2963 | b. 4 Jan 1899 | Bear Creek, Emmet, Michigan, USA |
| 7 | Eckert, Andrew John | I3209 | b. 18 May 1881 | St Marys, Elk, Pennsylvania, USA |
| 8 | Felder, Andrew | I7638 | b. 10 Sep 1880 | Mannheim, Mannheim, Baden-Württemberg, Germany |
| 9 | Geist, Andrew | I10039 | b. UNKNOWN | Armonk, Westchester, New York, USA |
| 10 | Gillen, Andrew | I15245 | ||
| 11 | Harman, Andrew | I11122 | b. UNKNOWN | |
| 12 | Hout, Andrew | I440 | ||
| 13 | Hout, Andrew William | I3273 | b. 12 Jan 1884 | Emporium, Cameron, Pennsylvania, USA |
| 14 | Hunkler, Andrew | I1422 | b. Jul 1882 | Ohio, USA |
| 15 | Kemmett, Andrew Peter | I5155 | b. 28 Nov 1917 | Glasgow, Lanarkshire, Scotland |
| 16 | Kopp, Andrew | I8119 | ||
| 17 | Lecker, Andrew Joseph | I8081 | b. 3 Mar 1920 | St Marys, Elk, Pennsylvania, USA |
| 18 | Lecker, Andrew M | I9808 | ||
| 19 | Lenze, Andrew | I13943 | ||
| 20 | Marinucci, Andrew | I360 | ||
| 21 | McCain, Andrew | I10041 | b. UNKNOWN | |
| 22 | McDonough, Andrew | I5327 | ||
| 23 | Meluch, Andrew | I14606 | ||
| 24 | Mergenhagen, Andrew | I2361 | ||
| 25 | Munshower, Andrew | I2529 | ||
| 26 | Naughton, Andrew | I7398 | b. 1792 | |
| 27 | Naughton, Andrew | I12343 | b. 1792 | |
| 28 | Prechtel, Andrew | I990 | b. 6 Sep 1859 | St Marys, Elk, Pennsylvania, USA |
| 29 | Prechtl, Andrew | I1045 | b. 1885 | St Marys, Elk, Pennsylvania, USA |
| 30 | Prechtl, Andrew Andres | I4833 | b. 12 Sep 1854 | St Marys, Elk, Pennsylvania, USA |
| 31 | Prechtl, Andrew William | I4837 | b. 6 Nov 1948 | Los Angeles, Los Angeles, California, USA |
| 32 | Salisz, Andrew | I3759 | ||
| 33 | Skryzpek, Andrew | I14055 | ||
| 34 | Steurer, Andrew M | I6605 | ||
| 35 | Wagner, Andrew | I4017 | b. 31 Aug 1882 | Belmont County, Ohio, USA |
| 36 | Wagner, Andrew J | I478 | b. 29 Jul 1876 | Wheeling, Ohio, West Virginia, USA |
| 37 | Wegemer, Andrew | I13396 | ||
| 38 | Wilson, Andrew | I14359 | ||
| 39 | Wittman, Andrew M. | I5787 | b. 12 May 1867 | Benzinger, Elk, Pennsylvania, USA |




