Our Family History
Emporium, Cameron, Pennsylvania, USA
Birth
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1944 | I2947 | |
| 2 | 16 Jan 1934 | I2702 | |
| 3 | 21 Feb 1933 | I7200 | |
| 4 | 10 Feb 1935 | I7223 | |
| 5 | 17 Mar 1890 | I285 | |
| 6 | 28 Nov 1878 | I2837 | |
| 7 | 24 Sep 1884 | I3272 | |
| 8 | 31 Mar 1876 | I2850 | |
| 9 | Jan 1841 | I3280 | |
| 10 | 26 Oct 1879 | I3233 | |
| 11 | Jul 1881 | I2739 | |
| 12 | 27 Nov 1908 | I4179 | |
| 13 | 7 Aug 1859 | I2802 | |
| 14 | 21 Nov 1927 | I3413 | |
| 15 | 17 Oct 1920 | I7241 | |
| 16 | 24 Nov 1918 | I3418 | |
| 17 | 2 Jun 1934 | I3405 | |
| 18 | 6 May 1897 | I3409 | |
| 19 | 15 Oct 1887 | I3287 | |
| 20 | 12 Jan 1884 | I3273 | |
| 21 | 3 Feb 1886 | I3276 | |
| 22 | 24 Mar 1918 | I3529 | |
| 23 | 12 Jun 1888 | I3538 | |
| 24 | 5 Sep 1879 | I336 | |
| 25 | 16 Sep 1892 | I3083 | |
| 26 | Nov 1869 | I3327 | |
| 27 | 6 Jul 1900 | I3335 | |
| 28 | 14 May 1891 | I3350 | |
| 29 | 7 Oct 1897 | I3393 | |
| 30 | 31 Dec 1894 | I3410 | |
| 31 | 30 Jan 1922 | I3406 | |
| 32 | 11 Feb 1883 | I3385 | |
| 33 | 2 Sep 1905 | I3367 | |
| 34 | 8 Jun 1879 | I2980 | |
| 35 | 15 Jul 1885 | I3396 | |
| 36 | 18 Mar 1898 | I3372 | |
| 37 | 8 Dec 1905 | I293 | |
| 38 | 7 Mar 1897 | I297 | |
| 39 | 13 Dec 1918 | I3379 | |
| 40 | 18 Dec 1898 | I3416 | |
| 41 | 7 Mar 1897 | I3403 | |
| 42 | 10 Sep 1889 | I4428 | |
| 43 | 27 Dec 1894 | I303 | |
| 44 | 28 Dec 1894 | I3422 | |
| 45 | 26 Nov 1906 | I3426 | |
| 46 | 23 Nov 1886 | I3330 | |
| 47 | 6 Mar 1905 | I306 | |
| 48 | 18 Feb 1893 | I3223 | |
| 49 | 24 Aug 1903 | I3228 | |
| 50 | 29 Jan 1901 | I3260 |
Christening
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1918 | I3529 | |
| 2 | 9 Oct 1892 | I3083 | |
| 3 | 19 Aug 1900 | I3335 | |
| 4 | 20 Feb 1898 | I3393 | |
| 5 | 4 Jul 1895 | I3410 | |
| 6 | 15 Oct 1905 | I3367 | |
| 7 | 1 May 1898 | I3372 | |
| 8 | 31 Dec 1905 | I293 | |
| 9 | 27 Jul 1919 | I3379 | |
| 10 | 4 Apr 1897 | I3403 | |
| 11 | 28 Dec 1907 | I3011 | |
| 12 | 6 Nov 1892 | I3388 | |
| 13 | 20 Jan 1895 | I303 | |
| 14 | 4 Oct 1903 | I3228 | |
| 15 | 10 May 1891 | I325 | |
| 16 | 17 Oct 1920 | I3338 | |
| 17 | 2 Nov 1902 | I329 |
Death
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1910 | I2656 | |
| 2 | 11 May 2000 | I158 | |
| 3 | 6 Apr 2022 | I2594 | |
| 4 | 21 Aug 1964 | I4141 | |
| 5 | 3 Jun 1994 | I2781 | |
| 6 | 22 Sep 2015 | I6626 | |
| 7 | 20 Feb 1958 | I3348 | |
| 8 | 2 Jan 1900 | I3245 | |
| 9 | 22 Oct 1890 | I3248 | |
| 10 | 5 Feb 2022 | I13698 | |
| 11 | 29 Feb 2012 | I3418 | |
| 12 | 6 Feb 1973 | I3409 | |
| 13 | 31 Dec 1924 | I240 | |
| 14 | 1898 | I297 | |
| 15 | 16 Jan 1944 | I3411 | |
| 16 | 20 Jan 1895 | I303 | |
| 17 | 2 Dec 2006 | I3426 | |
| 18 | 18 Sep 1918 | I306 | |
| 19 | 10 Jan 1989 | I3331 | |
| 20 | 19 Apr 1928 | I3390 | |
| 21 | 15 May 1878 | I346 | |
| 22 | 22 Nov 1907 | I3516 | |
| 23 | Nov 1985 | I3493 | |
| 24 | 21 Sep 1990 | I3678 | |
| 25 | 2 Mar 2003 | I3673 | |
| 26 | 24 Aug 1923 | I3662 | |
| 27 | 13 Jan 1961 | I3664 | |
| 28 | 1 Jan 1927 | I465 | |
| 29 | 10 Apr 1891 | I70 | |
| 30 | 30 Sep 1891 | I82 | |
| 31 | 27 Feb 1894 | I488 | |
| 32 | 22 Jan 1901 | I3952 |
Burial
Matches 1 to 31 of 31
Marriage
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bissig / Schreiber | 11 Jan 1891 | F41 |
| 2 | Clark / Cleary | 22 Jan 1955 | F59 |
| 3 | Cleary / Hout | 2 Jan 1932 | F796 |
| 4 | Decourcey / Victory | 5 Jan 1916 | F314 |
| 5 | Housler / Hout | 17 Jan 1918 | F427 |
| 6 | Hout / Grenell | F433 | |
| 7 | Hout / Kreckel | 8 Jan 1883 | F377 |
| 8 | Hout / Prechtl | 14 Jan 1889 | F430 |
| 9 | Hout / Quigley | 12 Jun 1917 | F484 |
| 10 | Jennings / Gorsuch | 11 Jul 1917 | F381 |
| 11 | Pellam / Housler | 18 Jun 1937 | F555 |
| 12 | Repko / Prechtl | 8 Jul 1948 | F1231 |
| 13 | Specht / Hout | 1929 | F934 |
| 14 | Stockly / Hout | 26 Apr 1916 | F614 |
| 15 | Summerson / Hout | 9 May 1887 | F600 |
| 16 | Tynan / Hout | 20 Jun 1916 | F688 |
| 17 | Webster / Hout | 26 Dec 1916 | F712 |
| 18 | Wegemer / Desio | 21 Oct 1950 | F279 |
| 19 | Wittman / Harpster | 14 Jul 1951 | F1897 |
