Our Family History
Search Results
Matches 1 to 50 of 52 for First Name starts with ANDRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrew | I8756 | ||
| 2 | Bidon, Andree Marie Aimee | I3887 | b. 27 Jan 1901 | Loue, France |
| 3 | Brown, Andrew | I14673 | b. 1898 | Paisley, Renfrewshire, Scotland |
| 4 | Bucheit, Andrew C | I7087 | b. 5 Aug 1918 | St Marys, Elk, Pennsylvania, USA |
| 5 | Bucheit, Andrew Joseph | I1985 | b. 27 Oct 1917 | St Marys, Elk, Pennsylvania, USA |
| 6 | Burger, Andreas | I5897 | b. 12 Oct 1890 | Thulba, Bad Kissingen, Bayern, Germany |
| 7 | Burlage, Andrew | I14106 | ||
| 8 | Daniels, Andrew Frank | I2963 | b. 4 Jan 1899 | Bear Creek, Emmet, Michigan, USA |
| 9 | Duarte, Andres | I13928 | ||
| 10 | Eckert, Andrew John | I3209 | b. 18 May 1881 | St Marys, Elk, Pennsylvania, USA |
| 11 | Felder, Andrew | I7638 | b. 10 Sep 1880 | Mannheim, Mannheim, Baden-Württemberg, Germany |
| 12 | Florio, Andrea | I1860 | ||
| 13 | Geist, Andrew | I10039 | b. UNKNOWN | Armonk, Westchester, New York, USA |
| 14 | Gillen, Andrew | I15245 | ||
| 15 | Harman, Andrew | I11122 | b. UNKNOWN | |
| 16 | Hoffmann, Andreas | I7019 | ||
| 17 | Hout, Andrew | I440 | ||
| 18 | Hout, Andrew William | I3273 | b. 12 Jan 1884 | Emporium, Cameron, Pennsylvania, USA |
| 19 | Hunkler, Andrew | I1422 | b. Jul 1882 | Ohio, USA |
| 20 | Kemmett, Andrew Peter | I5155 | b. 28 Nov 1917 | Glasgow, Lanarkshire, Scotland |
| 21 | Kopp, Andrew | I8119 | ||
| 22 | Lecker, Andrew Joseph | I8081 | b. 3 Mar 1920 | St Marys, Elk, Pennsylvania, USA |
| 23 | Lecker, Andrew M | I9808 | ||
| 24 | Lenze, Andrew | I13943 | ||
| 25 | Marinucci, Andrew | I360 | ||
| 26 | McCain, Andrew | I10041 | b. UNKNOWN | |
| 27 | McDonough, Andrew | I5327 | ||
| 28 | Meluch, Andrew | I14606 | ||
| 29 | Mergenhagen, Andrew | I2361 | ||
| 30 | Munshower, Andrew | I2529 | ||
| 31 | Naughton, Andrew | I12343 | b. 1792 | |
| 32 | Naughton, Andrew | I7398 | b. 1792 | |
| 33 | Phillips, Andrea | I3637 | ||
| 34 | Piel, Andrea | I3102 | ||
| 35 | Prechtel, Andrew | I990 | b. 6 Sep 1859 | St Marys, Elk, Pennsylvania, USA |
| 36 | Prechtl, Andrea | I917 | ||
| 37 | Prechtl, Andrew | I1045 | b. 1885 | St Marys, Elk, Pennsylvania, USA |
| 38 | Prechtl, Andrew Andres | I4833 | b. 12 Sep 1854 | St Marys, Elk, Pennsylvania, USA |
| 39 | Prechtl, Andrew William | I4837 | b. 6 Nov 1948 | Los Angeles, Los Angeles, California, USA |
| 40 | Reischman, Andrea | I6725 | ||
| 41 | Salisz, Andrew | I3759 | ||
| 42 | Schindlbeck, Andre Glen | I12074 | ||
| 43 | Siess, Andreas | I5900 | ||
| 44 | Skryzpek, Andrew | I14055 | ||
| 45 | Steurer, Andrew M | I6605 | ||
| 46 | Unknown, Andrea | I3753 | ||
| 47 | Wagner, Andrew | I4017 | b. 31 Aug 1882 | Belmont County, Ohio, USA |
| 48 | Wagner, Andrew J | I478 | b. 29 Jul 1876 | Wheeling, Ohio, West Virginia, USA |
| 49 | Wegemer, Andrew | I13396 | ||
| 50 | Weigl, Andreas | I6025 | b. Jan 1666 | Mitteraschau, Schwandorf, Bayern, Germany |




