Our Family History
Search Results
Matches 1 to 35 of 35 for Last Name equals TURNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Turner | I12473 | ||
| 2 | Turner | I8564 | ||
| 3 | Turner, Abigail | I9026 | b. 18 Apr 1697 | Hartford, Hartford, Connecticut, United States |
| 4 | Turner, Ann | I9009 | b. 29 May 1715 | |
| 5 | Turner, Anna E. | I9544 | ||
| 6 | Turner, Anna E. | I12466 | ||
| 7 | Turner, Caleb | I9013 | b. 4 May 1707 | |
| 8 | Turner, Caleb | I8988 | b. 1744 | |
| 9 | Turner, Earl | I12104 | ||
| 10 | Turner, Edward | I9005 | b. 3 Dec 1633 | England |
| 11 | Turner, Eliza Diadama | I9184 | b. 25 May 1841 | Strykersville, Wyoming, New York |
| 12 | Turner, Eunice H | I7349 | b. 23 Feb 1926 | Alberta, Canada |
| 13 | Turner, Guinan | I11047 | b. UNKNOWN | |
| 14 | Turner, Hannah | I8998 | b. 20 Jun 1675 | Middletown, Middlesex, Connecticut |
| 15 | Turner, Harry S | I9228 | b. 1802 | |
| 16 | Turner, Henry Sylvester | I6741 | b. 2 Jul 1874 | |
| 17 | Turner, Jack | I11175 | b. UNKNOWN | |
| 18 | Turner, James Warren | I5025 | b. 7 May 1920 | Gillispie, Illinois |
| 19 | Turner, Jane H | I8551 | b. Abt 1887 | England |
| 20 | Turner, Jason | I11589 | ||
| 21 | Turner, Jeremiah L | I9229 | b. 1832 | Fredericksburg, Virginia, United States |
| 22 | Turner, John | I9021 | b. 8 Aug 1669 | Middletown, Middlesex, Connecticut |
| 23 | Turner, John | I9016 | b. 5 Aug 1703 | |
| 24 | Turner, Larry Alden | I11990 | ||
| 25 | Turner, Mary | I9020 | b. 27 Oct 1695 | |
| 26 | Turner, Mary Ann | I9230 | ||
| 27 | Turner, Pelatiah | I8991 | ||
| 28 | Turner, Samuel | I8989 | b. 1746 | |
| 29 | Turner, Sarah | I8990 | ||
| 30 | Turner, Sarah | I9014 | b. 9 Dec 1705 | |
| 31 | Turner, Sarah | I9011 | b. 18 Aug 1710 | |
| 32 | Turner, Stephen | I9010 | b. 10 May 1713 | |
| 33 | Turner, Stephen | I8986 | b. 2 Feb 1717 | |
| 34 | Turner, Susannah | I9018 | b. 10 Dec 1699 | |
| 35 | Turner, Sybil | I9006 | b. 23 Feb 1718 |




