Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals SNODGRASS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Snodgrass, Anne | I7221 | ||
| 2 | Snodgrass, Donald Robert | I1986 | b. 4 Jun 1964 | |
| 3 | Snodgrass, Frank Herdman | I7374 | b. 22 Oct 1915 | Martins Ferry, Belmont, Ohio, United States |
| 4 | Snodgrass, James | I7214 | ||
| 5 | Snodgrass, Jane | I7377 | ||
| 6 | Snodgrass, John | I7234 | ||
| 7 | Snodgrass, Kathryn | I7228 | ||
| 8 | Snodgrass, Richard | I1955 | ||
| 9 | Snodgrass, Thomas | I7260 |




