Our Family History
Search Results
Matches 1 to 20 of 20 for Last Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I8384 | ||
| 2 | Mary | I13106 | ||
| 3 | Mary | I12763 | ||
| 4 | Mary | I12647 | ||
| 5 | Mary | I12216 | ||
| 6 | Mary | I12213 | ||
| 7 | Mary | I11899 | ||
| 8 | Mary | I9672 | ||
| 9 | Mary | I8669 | ||
| 10 | Mary | I2322 | ||
| 11 | Mary | I6501 | ||
| 12 | Mary | I6357 | ||
| 13 | Mary | I6285 | ||
| 14 | Mary | I6268 | ||
| 15 | Mary | I5781 | ||
| 16 | Mary | I4637 | ||
| 17 | Mary | I3606 | ||
| 18 | Mary | I3583 | ||
| 19 | Mary | I3580 | ||
| 20 | Mary | I10622 | b. Abt 1801 | Down, Down, Northern Ireland |




