Our Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals COLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cole, Edward Nelson | I565 | ||
| 2 | Cole, Edward Nelson | I2098 | ||
| 3 | Cole, Edward Nelson | I8466 | ||
| 4 | Cole, Edward Nelson | I12564 | ||
| 5 | Cole, Edward Nelson | I12855 | ||
| 6 | Cole, Edward Nelson | I4148 | b. 16 Nov 1935 | Binghamton, Broome, New York, USA |
| 7 | Cole, Melody | I13325 | ||
| 8 | Cole, Peter | I13323 | ||
| 9 | Cole, Sandra | I13327 | ||
| 10 | Cole, Theresa | I13324 |




