Our Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals AUST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aust, David Thomas | I528 | b. 22 Mar 1962 | Cleveland, Cuyahoga, Ohio, USA |
| 2 | Aust, Donald E. | I7212 | b. 9 Apr 1935 | Cleveland, Cuyahoga, Ohio, USA |
| 3 | Aust, Florence Virginia | I3842 | b. 24 Apr 1918 | Cleveland, Cuyahoga, Ohio, USA |
| 4 | Aust, Herbert L. | I3828 | b. 3 Oct 1911 | Cleveland, Cuyahoga, Ohio, USA |
| 5 | Aust, Joseph Adolph | I3832 | b. 28 Jan 1882 | Ohio, USA |
| 6 | Aust, Kenneth F. | I3856 | ||
| 7 | Aust, Kenneth Joseph | I3859 | b. 23 Jul 1913 | Cleveland, Cuyahoga, Ohio, USA |
| 8 | Aust, Lucille J. | I3900 | b. 12 May 1926 | Cleveland, Cuyahoga, Ohio, USA |
| 9 | Aust, Raymond E. | I3868 | b. 27 May 1910 | Cleveland, Cuyahoga, Ohio, USA |
| 10 | Aust, Richard | I3872 | ||
| 11 | Aust, Robert | I514 | ||
| 12 | Aust, Thomas Leo | I3875 | b. 21 Oct 1937 | Fairview Park, Cuyahoga, Ohio, USA |




