Our Family History
Search Results
Matches 1 to 10 of 10 for First Name starts with VICTOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Victoria | I8120 | ||
| 2 | Caggeso, Victoria | I9992 | ||
| 3 | Dippold, Victor J. | I5806 | ||
| 4 | Eagle, Victoria | I10709 | b. UNKNOWN | |
| 5 | Eckert, Victoria | I2548 | ||
| 6 | Feldbauer, Victoria | I7197 | ||
| 7 | Florio, Victoria | I1892 | ||
| 8 | Gillespie, Victor | I13678 | b. 23 Jul 1902 | Essen, North Rhine-Westphalia, Germany |
| 9 | Moneta, Victor M. | I3667 | b. 12 Dec 1921 | |
| 10 | Russell, Victor | I13809 | b. 1965 | Stirlingshire, Scotland |




