Our Family History
Search Results
Matches 1 to 6 of 6 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Krout, Susanna | I3081 | b. 1801 | South Carolina, USA |
| 2 | Merrill, Susannah | I9022 | b. 20 May 1677 | Hartford, Hartford, Connecticut, United States |
| 3 | Richards, Susannah | I9025 | ||
| 4 | Stonebraker, Susannah | I8180 | b. 8 Oct 1825 | Butler, Ohio, United States |
| 5 | Turner, Susannah | I9018 | b. 10 Dec 1699 | |
| 6 | Weir, Susannah | I3126 | b. 14 May 1864 |




