Our Family History
Search Results
Matches 1 to 32 of 32 for First Name starts with MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bernd, Marie Susan | I10235 | b. Abt 1902 | Kansas, USA |
| 2 | Blouin, Marie Bernadette | I4039 | b. 15 Sep 1930 | East Summerville, Massachusetts |
| 3 | Burkhart, Marie Patricia | I9734 | b. 2 Jan 1919 | Temperanceville, Belmont, Ohio, USA |
| 4 | Daley, Marie | I13297 | ||
| 5 | Del Corso, Marietta | I4372 | b. 11 Sep 1919 | Berea, Cuyahoga, Ohio, USA |
| 6 | Dooley, Marie Eleanore | I2741 | b. 19 Jul 1895 | Cleveland, Cuyahoga, Ohio, USA |
| 7 | Erich, Marie | I1914 | b. 20 Jan 1947 | Benzinger, Elk, Pennsylvania, USA |
| 8 | Erich, Marie Elizabeth | I7811 | b. 17 Nov 1912 | St Marys, Elk, Pennsylvania, USA |
| 9 | Gannon, Marie | I8731 | ||
| 10 | Garrett, Marie | I6162 | ||
| 11 | Heiberger, Marie L. | I3256 | b. 2 Apr 1913 | St Marys, Elk, Pennsylvania, USA |
| 12 | Heinkel, Marie | I7080 | ||
| 13 | Hunkler, Marie | I1374 | ||
| 14 | Keller, Marie | I12057 | ||
| 15 | Kilbane, Marie P | I11751 | ||
| 16 | Mckittrick, Marie | I8550 | ||
| 17 | McMahon, Marie Margaret | I3599 | b. 26 Mar 1922 | Johnsonburg, Elk, Pennsylvania, USA |
| 18 | O'Dell, Marie | I4670 | b. 1916 | St Marys, Elk, Pennsylvania, USA |
| 19 | O'Dougherty, Marie Minnie Myrtle | I3666 | b. 13 Oct 1894 | Corpus Christi, Nueces, Texas, USA |
| 20 | O'Malley, Marie | I12119 | ||
| 21 | Portzer, Marie | I14588 | ||
| 22 | Reilly, Marie Camilla | I9320 | b. 4 Jan 1879 | Milwaukee, Milwaukee, Wisconsin, USA |
| 23 | Rigard, Marie Laura | I6320 | b. 13 Feb 1915 | St Marys, Elk, Pennsylvania, USA |
| 24 | Ross, Marie E | I7472 | b. 18 Aug 1916 | Providence Township, Lucas, Ohio, USA |
| 25 | Rostant, Marie Theresa | I5928 | b. Abt 1925 | |
| 26 | Schlimm, Marie Thomas | I9818 | b. 3 May 1917 | St Marys, Elk, Pennsylvania, USA |
| 27 | Schultz, Marie | I3739 | b. 17 Sep 1900 | Tacoma, Pierce, Washington, USA |
| 28 | Spaeth, Marie Emma | I3323 | b. 20 Oct 1888 | Ashland, Ashland, Wisconsin, USA |
| 29 | Tichauer, Marie Claire | I12127 | b. 9 Dec 1960 | Orange, Orange, California, USA |
| 30 | Wallace, Marie | I13629 | ||
| 31 | Wendel, Marie E | I7370 | b. 23 Nov 1930 | St Marys, Elk, Pennsylvania, USA |
| 32 | Winuk, Marielle | I530 |




