Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with JUDI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allman, Judith | I11921 | ||
| 2 | Armstrong, Judith Ann | I2941 | ||
| 3 | Benedict, Judith | I13055 | ||
| 4 | Campbell, Judith Ann | I6633 | b. 8 Feb 1945 | Alexndria County, Virginia, United States |
| 5 | Johanson, Judi | I3421 | ||
| 6 | Kable, Judith Maria | I3164 | b. 5 Dec 1946 | Ohio, USA |
| 7 | Kinney, Judith Ann | I15244 | b. 21 Oct 1957 | Cleveland, Cuyahoga, Ohio, USA |
| 8 | Lenze, Judith Helen | I3439 | b. 19 Jun 1941 | St Marys, Elk, Pennsylvania, USA |
| 9 | Lord, Judith | I648 | ||
| 10 | Martic, Judith Ann | I7441 | ||
| 11 | Olmsted, Judith | I8214 | ||
| 12 | Prechtl, Judith Ann | I988 | ||
| 13 | Webster, Judith A | I15461 | ||
| 14 | Wilson, Judith | I8798 | ||
| 15 | Wolfe, Judith | I9251 | b. 1937 | |
| 16 | Zimmerman, Judith S. | I6092 | b. 1 Apr 1949 | Kane, McKean, Pennsylvania, USA |




