Our Family History
Search Results
Matches 1 to 50 of 121 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allan, Edward H | I133 | ||
| 2 | Allan, Edward H | I12936 | ||
| 3 | Benson, Edward A. | I3904 | ||
| 4 | Brennen, Edward C | I12805 | ||
| 5 | Brennen, Edward C | I12591 | ||
| 6 | Brennen, Edward C | I2182 | ||
| 7 | Brennen, Edward C | I8439 | ||
| 8 | Brennen, Edward Charles | I2904 | b. 19 Apr 1886 | St Marys, Elk, Pennsylvania, USA |
| 9 | Brennen, Edward W | I1414 | b. 14 May 1914 | Benzinger, Elk, Pennsylvania, USA |
| 10 | Brosky, Edward | I8839 | ||
| 11 | Bush, Edward Sergins | I15127 | b. | Ohio, USA |
| 12 | Cafferkey, Edward Joseph | I13464 | b. 30 Oct 1909 | Keel, Achill Island, County Mayo, Ireland |
| 13 | Calla, Edward J | I1832 | ||
| 14 | Callahan, Edward Felix | I10477 | b. 1 Nov 1869 | Wauconda, Lake, Illinois, USA |
| 15 | Callahan, Edward Terrance | I13622 | ||
| 16 | Cole, Edward Nelson | I565 | ||
| 17 | Cole, Edward Nelson | I12855 | ||
| 18 | Cole, Edward Nelson | I12564 | ||
| 19 | Cole, Edward Nelson | I2098 | ||
| 20 | Cole, Edward Nelson | I8466 | ||
| 21 | Cole, Edward Nelson | I4148 | b. 16 Nov 1935 | Binghamton, Broome, New York, USA |
| 22 | Corkill, Edward | I11322 | b. 16 Jun 1810 | Isle of Man |
| 23 | Corkill, Edward | I11361 | b. 1843 | Lonan, Garff, Isle of Man |
| 24 | Cowin, Edward True | I11312 | b. Sep 1845 | Ohio, USA |
| 25 | Cox, Edward | I12462 | ||
| 26 | Cox, Edward | I9001 | ||
| 27 | Daniels, Edward John | I2592 | b. 20 Dec 1900 | Bear Creek, Emmet, Michigan, USA |
| 28 | Dankmyer, Edward Charles | I8649 | b. 23 Oct 1930 | Johnsonburg, Elk, Pennsylvania, USA |
| 29 | Diedrich, Edward William | I8278 | b. 9 Mar 1895 | Cleveland, Cuyahoga, Ohio, USA |
| 30 | Dill, Edward Joseph | I4200 | b. Dec 1890 | Jones Township, Elk, Pennsylvania |
| 31 | Dill, Edward Joseph | I7261 | b. 16 Nov 1922 | Jones Township, Elk, Pennsylvania |
| 32 | Dooley, Edward Charles | I7972 | b. 1872 | |
| 33 | Dooley, Edward Charles | I2328 | b. 18 Sep 1898 | Cleveland, Cuyahoga, Ohio, USA |
| 34 | Dunlop, Edward McGeachan | I1237 | b. 2 Jun 1929 | Glasgow, Lanarkshire, Scotland |
| 35 | Fadian, Edward | I13496 | b. 10 Sep 1926 | |
| 36 | Feldbauer, Edward A | I2823 | b. 4 Feb 1902 | |
| 37 | Flaherty, Edward | I4439 | b. Nov 1888 | |
| 38 | Froehlich, Edward Joseph | I259 | b. 30 Sep 1887 | Barnesville, Belmont, Ohio, USA |
| 39 | Galmish, Edward | I13589 | ||
| 40 | Gannon, Edward | I12232 | ||
| 41 | Gannon, Edward | I11627 | ||
| 42 | Gerg, Edward Fredrick | I4272 | b. 24 Oct 1889 | St Marys, Elk, Pennsylvania, USA |
| 43 | Gerg, Edward Verney | I4479 | b. 13 May 1906 | St Marys, Elk, Pennsylvania, USA |
| 44 | Gerlat, Edward | I8187 | b. 10 Nov 1895 | Russia |
| 45 | Ginley, Edward | I11906 | ||
| 46 | Glass, Edward | I7314 | ||
| 47 | Goetz, Edward G | I6241 | b. 30 Sep 1900 | Pensylvania, USA |
| 48 | Goldsmith, Edward | I3246 | ||
| 49 | Hallyburton, Edward C | I5749 | ||
| 50 | Hickey, Edward Fedler | I14257 |




