Our Family History
Search Results
Matches 1 to 11 of 11 for First Name equals THERESA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bright, Theresa | I14342 | ||
| 2 | Cole, Theresa | I13324 | ||
| 3 | Kleinhenz, Theresa | I5636 | ||
| 4 | Lavery, Theresa | I11180 | b. May 1877 | |
| 5 | Malone, Theresa | I10915 | b. 4 Oct | |
| 6 | Martin, Theresa | I6143 | ||
| 7 | Migliore, Theresa | I10726 | b. UNKNOWN | |
| 8 | Minesky, Theresa | I11652 | ||
| 9 | Portzer, Theresa | I13920 | ||
| 10 | Reischman, Theresa | I6035 | ||
| 11 | Sobleskey, Theresa | I6178 |



