Our Family History
Search Results
Matches 1 to 13 of 13 for First Name equals LAWRENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Atkinson, Lawrence | I14570 | ||
| 2 | Brechtel, Lawrence | I652 | b. 1892 | Elk County, Pennsylvania, USA |
| 3 | Daniel, Lawrence | I9864 | ||
| 4 | Dister, Lawrence | I7432 | ||
| 5 | Hunkler, Lawrence | I1439 | ||
| 6 | Hunkler, Lawrence | I1443 | b. Abt 1914 | North Dakota |
| 7 | Kline, Lawrence | I315 | ||
| 8 | Morgan, Lawrence | I15333 | ||
| 9 | Morgan, Lawrence | I15327 | b. 28 Jan 1923 | Cleveland, Cuyahoga, Ohio, USA |
| 10 | Ott, Lawrence | I24 | ||
| 11 | Pavone, Lawrence | I397 | b. | Y. |
| 12 | Pistner, Lawrence | I7792 | ||
| 13 | Sobleskey, Lawrence | I6160 |




