Our Family History
Search Results
Matches 1 to 17 of 17 for First Name equals LAURA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brand, Laura | I11207 | b. UNKNOWN | |
| 2 | Brown, Laura | I10521 | b. UNKNOWN | |
| 3 | Crook, Laura | I9509 | b. Jul 1897 | New York, USA |
| 4 | Dimick, Laura | I7781 | ||
| 5 | Duch, Laura | I14488 | ||
| 6 | Farrell, Laura | I13933 | ||
| 7 | Fox, Laura | I12446 | ||
| 8 | Fox, Laura | I9828 | ||
| 9 | Gannon, Laura | I8759 | ||
| 10 | Gannon, Laura | I11611 | ||
| 11 | Garner, Laura | I2723 | b. 13 Jul 1959 | St Marys, Elk, Pennsylvania, USA |
| 12 | Gillen, Laura | I15248 | ||
| 13 | Goldsmith, Laura | I3225 | ||
| 14 | Hamfeldt, Laura | I2996 | ||
| 15 | Prechtl, Laura | I854 | ||
| 16 | Straub, Laura | I14896 | ||
| 17 | T, Laura | I14088 |




