Our Family History
Search Results
Matches 1 to 15 of 15 for First Name equals JULIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Julie | I6427 | ||
| 2 | Bauer, Julie | I13272 | ||
| 3 | Brendel, Julie | I13089 | ||
| 4 | Daniel, Julie | I8049 | ||
| 5 | Kerman, Julie | I2080 | ||
| 6 | Kerman, Julie | I8476 | ||
| 7 | Kerman, Julie | I12554 | ||
| 8 | Kerman, Julie | I12862 | ||
| 9 | Kerman, Julie | I13739 | ||
| 10 | Larios, Julie | I15438 | ||
| 11 | Rende, Julie | I8929 | ||
| 12 | Saines, Julie | I7088 | ||
| 13 | Samick, Julie | I12950 | ||
| 14 | Stockly, Julie | I495 | ||
| 15 | Turgeon, Julie | I11491 |



