Our Family History
Search Results
Matches 1 to 12 of 12 for First Name equals HERBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bircher, Herbert | I13208 | ||
| 2 | Brennen, Herbert | I1438 | ||
| 3 | Daniels, Herbert | I2580 | b. 19 Jul 1905 | Michigan, USA |
| 4 | Eckert, Herbert | I8232 | ||
| 5 | Engelman, Herbert | I13870 | ||
| 6 | Lecker, Herbert | I2271 | ||
| 7 | Palmer, Herbert | I9504 | b. Aug 1892 | Wisconsin, USA |
| 8 | Patterson, Herbert | I1974 | ||
| 9 | Steimel, Herbert | I4381 | ||
| 10 | Steimel, Herbert | I8357 | ||
| 11 | Steimel, Herbert | I12663 | ||
| 12 | Steimel, Herbert | I12745 |




