Our Family History
Search Results
Matches 1 to 10 of 10 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I6578 | ||
| 2 | Anderson, Frances | I14543 | ||
| 3 | Bucheit, Frances | I12063 | ||
| 4 | Dietz, Frances | I8234 | ||
| 5 | Miller, Frances | I14568 | ||
| 6 | Neureiter, Frances | I5738 | ||
| 7 | Reischman, Frances | I5906 | ||
| 8 | Sackman, Frances | I7726 | b. 15 Jun 1898 | New York, New York, United States |
| 9 | Schaefer, Frances | I3788 | ||
| 10 | Weir, Frances | I8267 |




