Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jewell, Emma | I9170 | b. 1843 | Linden Township, Iowa, Wisconsin, United States |
| 2 | Litchkofske, Emma | I7113 | b. 5 Oct 1886 | New York, USA |
| 3 | M, Emma | I10474 | b. Abt 1879 | Missouri, USA |
| 4 | Moorman, Emma | I2096 | b. 14 Mar 1879 | Cincinnati, Hamilton, Ohio, USA |
| 5 | Quirk, Emma | I11473 | ||
| 6 | Sharp, Emma | I11292 | b. 3 Jun 1870 | Ohio, USA |
| 7 | Teufel, Emma | I4338 |




