Our Family History
Search Results
Matches 1 to 29 of 29 for First Name equals DONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bedford, Donald | I13378 | ||
| 2 | Brennan, Donald | I2133 | ||
| 3 | Brennan, Donald | I12839 | ||
| 4 | Brennan, Donald | I12571 | ||
| 5 | Brennan, Donald | I4110 | ||
| 6 | Brennan, Donald | I8459 | ||
| 7 | Buchheit, Donald | I14147 | ||
| 8 | Clark, Donald | I6952 | ||
| 9 | Corney, Donald | I6616 | ||
| 10 | Cowin, Donald | I11300 | b. 1837 | |
| 11 | Eckert, Donald | I2518 | ||
| 12 | Eisenburg, Donald | I301 | ||
| 13 | Ginther, Donald | I7704 | ||
| 14 | Lenze, Donald | I13951 | ||
| 15 | Marinucci, Donald | I43 | ||
| 16 | Marinucci, Donald | I3609 | ||
| 17 | Mascare, Donald | I6763 | ||
| 18 | McKenzie, Donald | I15239 | ||
| 19 | Morgan, Donald | I15339 | ||
| 20 | Packard, Donald | I9614 | ||
| 21 | Paulus, Donald | I3643 | b. 7 Jun 1921 | Petoskey, Emmet, Michigan, USA |
| 22 | Regulski, Donald | I13769 | ||
| 23 | Schaut, Donald | I3728 | ||
| 24 | Schmidt, Donald | I2590 | ||
| 25 | Schott, Donald | I7516 | ||
| 26 | Smith, Donald | I15226 | ||
| 27 | Wallace, Donald | I13635 | ||
| 28 | Whiteman, Donald | I12145 | ||
| 29 | Zeigler, Donald | I1300 |




