Our Family History
Search Results
Matches 1 to 13 of 13 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cosier, Arthur | I2872 | ||
| 2 | Eckert, Arthur | I2564 | ||
| 3 | Goldsmith, Arthur | I3235 | ||
| 4 | Jewell, Arthur | I9159 | b. 1766 | Cornwall, England |
| 5 | Jewell, Rev Arthur | I9156 | b. 15 Jul 1832 | Redruth, Cornwall, England |
| 6 | Jewell, Arthur | I9089 | b. Apr 1896 | Linden, Iowa, United States |
| 7 | Killian, Arthur | I8265 | ||
| 8 | Mc Nutt, Arthur | I8949 | b. 27 Sep 1887 | Wisconsin, USA |
| 9 | Patterson, Arthur | I10169 | b. 9 Aug 1908 | Ohio, USA |
| 10 | Phillips, Arthur | I10960 | ||
| 11 | Quinnell, Arthur | I9397 | b. 12 Mar 1913 | Wisconsin, USA |
| 12 | Reischman, Arthur | I2104 | b. 1923 | Big Valley, Stettler, Alberta, Canada |
| 13 | Shaffer, Arthur | I3085 |




