Our Family History
Search Results
Matches 1 to 26 of 26 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrew | I8756 | ||
| 2 | Brown, Andrew | I14673 | b. 1898 | Paisley, Renfrewshire, Scotland |
| 3 | Burlage, Andrew | I14106 | ||
| 4 | Felder, Andrew | I7638 | b. 10 Sep 1880 | Mannheim, Mannheim, Baden-Württemberg, Germany |
| 5 | Geist, Andrew | I10039 | b. UNKNOWN | Armonk, Westchester, New York, USA |
| 6 | Gillen, Andrew | I15245 | ||
| 7 | Harman, Andrew | I11122 | b. UNKNOWN | |
| 8 | Hout, Andrew | I440 | ||
| 9 | Hunkler, Andrew | I1422 | b. Jul 1882 | Ohio, USA |
| 10 | Kopp, Andrew | I8119 | ||
| 11 | Lenze, Andrew | I13943 | ||
| 12 | Marinucci, Andrew | I360 | ||
| 13 | McCain, Andrew | I10041 | b. UNKNOWN | |
| 14 | McDonough, Andrew | I5327 | ||
| 15 | Meluch, Andrew | I14606 | ||
| 16 | Mergenhagen, Andrew | I2361 | ||
| 17 | Munshower, Andrew | I2529 | ||
| 18 | Naughton, Andrew | I7398 | b. 1792 | |
| 19 | Naughton, Andrew | I12343 | b. 1792 | |
| 20 | Prechtel, Andrew | I990 | b. 6 Sep 1859 | St Marys, Elk, Pennsylvania, USA |
| 21 | Prechtl, Andrew | I1045 | b. 1885 | St Marys, Elk, Pennsylvania, USA |
| 22 | Salisz, Andrew | I3759 | ||
| 23 | Skryzpek, Andrew | I14055 | ||
| 24 | Wagner, Andrew | I4017 | b. 31 Aug 1882 | Belmont County, Ohio, USA |
| 25 | Wegemer, Andrew | I13396 | ||
| 26 | Wilson, Andrew | I14359 |




