Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adam | I2520 | ||
| 2 | Bridges, Adam | I673 | ||
| 3 | Cornilio, Adam | I1675 | ||
| 4 | Feldbauer, Adam | I5934 | ||
| 5 | Jesberger, Adam | I14899 | ||
| 6 | Keilman, Adam Jr. | I3843 | b. 19 May 1910 | Hazleton, Luzerne, Pennsylvnaia, United States |
| 7 | Zdarko, Adam | I13925 |




