Our Family History
Cuyahoga County, Ohio, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jul 1862 | I11325 | |
| 2 | 30 Jun 1921 | I11337 | |
| 3 | 2 May 1934 | I11353 | |
| 4 | 12 Aug 1912 | I11342 | |
| 5 | 1911 | I5723 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1973 | I11874 | |
| 2 | 2 Oct 1918 | I5180 | |
| 3 | 1 Aug 1978 | I13473 | |
| 4 | 10 Jul 1932 | I11338 | |
| 5 | 8 Sep 1957 | I11325 | |
| 6 | 1 Feb 1992 | I7297 | |
| 7 | 31 Jul 1908 | I9028 | |
| 8 | 18 Dec 1990 | I7298 | |
| 9 | 24 Aug 1996 | I12200 | |
| 10 | 3 Feb 1977 | I9660 | |
| 11 | 26 Feb 2000 | I9524 | |
| 12 | 1909 | I2155 | |
| 13 | 31 Mar 1936 | I11879 |
Marriage
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson / Brogan | 12 Nov 1940 | F3974 |
| 2 | Barrow / McLucas | 11 Apr 1992 | F1538 |
| 3 | Busch / Maske | 3 Dec 1919 | F5308 |
| 4 | Cain / Callow | 13 Jan 1870 | F3991 |
| 5 | Cowin / Bull | 2 May 1886 | F4011 |
| 6 | Dooley / Clapper | 20 Jul 1938 | F1632 |
| 7 | Foote / Parr | 14 Feb 1920 | F3378 |
| 8 | Hauberg / Wichmann | 7 Aug 1976 | F5417 |
| 9 | Ledvina / English | 20 May 1939 | F4676 |
| 10 | Lewis / Kinney | 25 Oct 1975 | F5589 |
| 11 | Maddocks / | Between 1961 and 1962 | F3096 |
| 12 | Maddocks / Turner | 27 Apr 1940 | F3094 |
| 13 | Mayberry / Derthick | 29 Jun 1914 | F4015 |
| 14 | McManamon / Carpenter | 30 Jan 1981 | F1442 |
| 15 | McManamon / Moran | 5 Sep 1917 | F1452 |
| 16 | McNamara / Connor | 15 May 1951 | F4164 |
| 17 | Mears / Steinmetz | 9 Feb 1953 | F5599 |
| 18 | Radcliffe / Kelly | 27 Sep 1852 | F3271 |
| 19 | Reichert / Ryan | 24 Jun 1933 | F3235 |
| 20 | Reichert / Withycombe | 14 Oct 1903 | F3267 |
| 21 | Richards / | 8 Jun 1934 | F3441 |
| 22 | Richards / Hampton | 17 Jun 1939 | F3383 |
| 23 | Stamberger / Hout | Between 1946 and 1948 | F695 |
| 24 | Steinmetz / Perrin | 27 Oct 1952 | F5603 |
| 25 | Vinecourt / | 5 Jul 1941 | F5668 |
Divorce
Matches 1 to 4 of 4
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | Aust / | 13 Jun 1984 | F3028 |
| 2 | Madden / Y | 23 Dec 1975 | F2422 |
| 3 | McManamon / Carpenter | 5 Aug 1988 | F1442 |
| 4 | Reilly / Nelson | 28 Dec 1977 | F5626 |
