| Children |
| > | 1. Bertha Mary Lecker, b. 4 Jul 1903, St Marys, Elk, Pennsylvania, USA d. 5 Jul 1963, St Marys, Elk, Pennsylvania, USA (Age 60 years) [Father: natural] [Mother: natural] |
| + | 2. Barbara Elizabeth Lecker, b. 23 Oct 1904, St Marys, Elk, Pennsylvania, USA d. 11 Nov 1974, St Marys, Elk, Pennsylvania, USA (Age 70 years) [Father: natural] [Mother: natural] |
| > | 3. Eva Anna Maria Lecker, b. 10 Jul 1906, St Marys, Elk, Pennsylvania, USA d. Apr 1995, St Marys, Elk, Pennsylvania, USA (Age 88 years) [Father: natural] [Mother: natural] |
| + | 4. Matilda Margaret Lecker, b. 25 Feb 1908, St Marys, Elk, Pennsylvania, USA d. 8 Jun 1998, St Marys, Elk, Pennsylvania, USA (Age 90 years) [Father: natural] [Mother: natural] |
| + | 5. Leo F. Lecker, b. 12 Mar 1910, St Marys, Elk, Pennsylvania, USA d. 2 Jul 1968, St Marys, Elk, Pennsylvania, USA (Age 58 years) [Father: natural] [Mother: natural] |
| > | 6. Emma M. Lecker, b. 24 Aug 1910, St Marys, Elk, Pennsylvania, USA d. Yes, date unknown [Father: natural] [Mother: natural] |
| | 7. Rose Mary Lecker, b. 6 May 1914, St Marys, Elk, Pennsylvania, USA d. 29 Jun 2005, St Marys, Elk, Pennsylvania, USA (Age 91 years) [Father: natural] [Mother: natural] |
| + | 8. Agnes J Lecker, b. 7 Oct 1916, St Marys, Elk, Pennsylvania, USA d. 20 Oct 2006, St Marys, Elk, Pennsylvania, USA (Age 90 years) [Father: natural] [Mother: natural] |
|