Our Family History
Notes
Matches 2,201 to 2,250 of 2,742
| # | Notes | Linked to |
|---|---|---|
| 2201 | Slievemore Cemetery Slievemore Cemetery | O'Malley, Michael (I5300)
|
| 2202 | Slievemore Cemetery | O'Malley, Michael (I5300)
|
| 2203 | Slievemore Cemetery | Welch, Thomas (I10100)
|
| 2204 | Slievemore Cemetery | Allan, Bridget (I10168)
|
| 2205 | Slievemore Cemetery | O'Malley, Michael (I1142)
|
| 2206 | Slievemore Cemetery | O'Malley, Monica (I1148)
|
| 2207 | Slievemore Cemetery | O'Malley, Mary (I1149)
|
| 2208 | Slievemore Cemetery | O'Malley, Ellen (I1213)
|
| 2209 | Slievemore Cemetery (Main) Slievemore Cemetery (Main) | O'Malley, Kate (I1181)
|
| 2210 | Slievemore Cemetery Main | O'Malley, Catherine (I1301)
|
| 2211 | Slievemore Cemetery Main | Mangan, Anne (I5352)
|
| 2212 | Social Security Administration. "Social Security Death Index". Database. Ancestry.com. www.ancestry.com : 2021. | Source (S49)
|
| 2213 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S538)
|
| 2214 | Social Security Applications and Claims, 1936-2007. | Source (S519)
|
| 2215 | South Lawn Cemetery | Ligman, Katherine Lynn (I3162)
|
| 2216 | At least one living or private individual is linked to this note - Details withheld. | Family: David Whatley / Living (F3924)
|
| 2217 | Southern Nevada Veterans' Memoiral Cemetery | Whiteman, Steven Henry (I5924)
|
| 2218 | Spelling of John's surname is illegible on Christians Mangan & William Dunlop marriage license. | McKillgh, John (I13666)
|
| 2219 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3872)
|
| 2220 | SS Peter & Paul Cemetery SS Peter & Paul Cemetery | Rice, Brian Timothy (I10396)
|
| 2221 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3759)
|
| 2222 | St Andrews Cemetery St Andrews Cemetery | Givens, Rosa Ann (I10479)
|
| 2223 | St Andrews Cemetery St Andrews Cemetery | Callahan, Owen (I10480)
|
| 2224 | St Andrews Cemetery St Andrews Cemetery | Callahan, Margaret Helena (I10264)
|
| 2225 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3429)
|
| 2226 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3430)
|
| 2227 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3733)
|
| 2228 | St Charles Borrones Church St Charles Borrones Church | Family: Patrick E Hanley / Bessie M Phelan (F3785)
|
| 2229 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3774)
|
| 2230 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert E Trine / Living (F3777)
|
| 2231 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3911)
|
| 2232 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Theresa Marie McNally (F3773)
|
| 2233 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3865)
|
| 2234 | St Francis Xavier Cemetery St Francis Xavier Cemetery | Bernd, Carl John (I10238)
|
| 2235 | St Francis Xavier Cemetery St Francis Xavier Cemetery | Werner, Grace (I10441)
|
| 2236 | St Francis Xavier Cemetery St Francis Xavier Cemetery | Bernd, Leo Eugene (I10445)
|
| 2237 | St Francis Xavier Cemetery St Francis Xavier Cemetery | Burt, Anna Elizabeth (I10446)
|
| 2238 | St Francis Xavier Cemetery St Francis Xavier Cemetery | Bernd, Charles John (I10447)
|
| 2239 | St Francis Xavier Cemetery St Francis Xavier Cemetery | Callahan, Mary Ann (I10466)
|
| 2240 | St Francis Xavier Cemetery St Francis Xavier Cemetery | Burt, Edgar Allen (I10467)
|
| 2241 | At least one living or private individual is linked to this note - Details withheld. | Family: Richard Duncan Frazier, Jr. / Living (F3935)
|
| 2242 | St Jerome Cemetery St Jerome Cemetery | O'Brien, William Robert (I9268)
|
| 2243 | St Joseph Cemetery St Joseph Cemetery | Rice, James Francis Sr (I10638)
|
| 2244 | St Joseph Cemetery St Joseph Cemetery | Bulger, Teresa Loretta (I10639)
|
| 2245 | St Judes Church St Judes Church | Family: William Christian Conarchy, III / Mary Elizabeth Linscott (F3398)
|
| 2246 | At least one living or private individual is linked to this note - Details withheld. | Family: Thomas Arthur Kenny / Living (F3871)
|
| 2247 | St Killian St Killian | Family: John Francis Manning, Jr. / Donna Louise Clay (F3718)
|
| 2248 | St Malachys St Malachys | Family: James Hugh Lavery / Roselia Celesta O'Callaghan (F3237)
|
| 2249 | St Malachys St Malachys | Family: Patrick Joseph Phelan / Agnes Eleanor O'Callaghan (F3859)
|
| 2250 | St Malachys St Malachys | Family: Charles Francis O'Callaghan / Lillian E. McMahon (F3921)
|
