Our Family History
Notes
Matches 1,501 to 1,550 of 2,742
| # | Notes | Linked to |
|---|---|---|
| 1501 | Chapel Lawn Cemetery Chapel Lawn Cemetery | Clasper, Della A. (I10649)
|
| 1502 | Cheltenham Cemetery | Kemmett, Michael Patrick (I5226)
|
| 1503 | Chenango Valley Cemetery | Pellam, Ronald Charles (I9)
|
| 1504 | Childhood | Brendel, Eugene (I13093)
|
| 1505 | Children of Johann and Anna Maria Wegemer Pfülb: Johann, born on 14 October 1817 at night at 10 o’clock, baptized on 15 October 1817. 1st child. [born] at Stralsbach house No. 42 George, born 6 March 1820 in the evening at 7:30, baptized on 07 March 1820 in the church here, 2nd child, 2nd boy, father’s 1st marriage, mother’s second marriage - Copy 13 Anna Maria, born on 16 March 1822 at night at 12 o’clock, baptized on 17 March 1822 in the church here, 3rd child, 1st girl, father’s 1st marriage, mother’s 2nd marriage - Copy 14 (wife of Karl Haut, Copy) --- Died 17 April 1839, 7 o’clock in the evening, Anna Maria Wegemer, wife of farmer Johann Wegemer, Catholic, Stralsbach house No. 28, born in Stralsbach, married, fever caused by an infection, (physician) Bader Fö rtsch, buried 20 April 1839, 59 years old - Copy 11 Died 17 April 1839, 7 o’clock in the evening, Anna Maria Wegemer, wife of farmer Johann Wegemer, Catholic, Stralsbach house No. 28, born in Stralsbach, married, fever caused by an infection, (physician) Bader Fö rtsch, buried 20 April 1839, 59 years old - Copy 11 | Pfulb, Anna Maria (I3654)
|
| 1506 | At least one living or private individual is linked to this note - Details withheld. | Family: John Francis Conarchy / Living (F3828)
|
| 1507 | At least one living or private individual is linked to this note - Details withheld. | Family: Thomas Corrigan / Living (F1324)
|
| 1508 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3841)
|
| 1509 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3787)
|
| 1510 | At least one living or private individual is linked to this note - Details withheld. | Living (I7210)
|
| 1511 | At least one living or private individual is linked to this note - Details withheld. | Living (I1318)
|
| 1512 | Commonwealth of Pennsylvania. Bureau of Vital Statistics. Certificate of Birth. | Source (S11)
|
| 1513 | Conover City Cemetery | Wegemer, Mary Audrey (I6479)
|
| 1514 | Consent, Declaration, and Oath of Parent or Guardian. . National Archives and Records Administration, Washington, D.C. | Source (S291)
|
| 1515 | Cook County Clerk. Cook County Clerk Genealogy Records. Cook County Clerk’s Office, Chicago, IL: Cook County Clerk, 2008. | Source (S557)
|
| 1516 | Corinthain Cemetery | Louk, Albertus William (I15202)
|
| 1517 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Amber Marie Phillips (F3923)
|
| 1518 | Crestview Cemetery | Anderson, John Hubert (I14463)
|
| 1519 | Crestview Cemetery | Pryor, Vivian E. (I14501)
|
| 1520 | Crestview Cemetery | Anderson, James Richard (I14517)
|
| 1521 | Crile Veterans Hospital | Kane, Frank Eugene (I1387)
|
| 1522 | Crown Hill Burial Park | Portzer, Arthur Henry (I33)
|
| 1523 | Crown Hill Burial Park | Kriley, Teresa Mary (I14605)
|
| 1524 | Crown Hill Cemetery and Mausoleum Crown Hill Cemetery and Mausoleum | Corkill, Mary Ann (I11325)
|
| 1525 | Crown Hill Cemetery and Mausoleum Crown Hill Cemetery and Mausoleum | Derthick, Charles Eugene (I11326)
|
| 1526 | Cunningham Memorial Park | Creagh, Joseph Patrick (I4303)
|
| 1527 | Cunningham Memorial Park | Wegemer, Bertha Elizabeth (I3948)
|
| 1528 | Daily Press, The. Pennsylvania, St. Marys. Online. | Source (S2)
|
| 1529 | At least one living or private individual is linked to this note - Details withheld. | Living (I11232)
|
| 1530 | date needs verification date needs verification | Conachy, Loy (I10242)
|
| 1531 | Death Age: 1 Death Age: 1 | Russell, Eileen Mary (I10416)
|
| 1532 | Deceased Name: Gladys Marie ( Luvender ) QUIGLEY Buffalo News, The (NY) - September 30, 2012 Section: Obituaries QUIGLEY - Gladys Marie (nee Luvender ) Suddenly September 27, 2012, of East Aurora, NY, loving and devoted wife of James Quigley; beloved mother of Dawn (Michael) Nowinski and Sherry Matthews; cherished and proud grandma of Nicholle Nowinski, Christopher Nowinski and Hunter Matthews; also survived by one sister and two brothers. A private service was held. Arrangements entrusted to REDDINGTON FUNERAL HOME, 657 Abbott Rd. (822-1260). | Luvender, Gladys Marie (I6220)
|
| 1533 | Delaware Veteran Memorial Cemetery | Desio, Madeline (I2961)
|
| 1534 | Denmark Births and Christenings, 1631-1900s Name: Avgust Emil Caspersen Gender: Male Birth Date: 10 mar 1888 Cristening Date: 20 mar 1888 Christening Age: 0 Christening Place: RONNE, BORNHOLM, DENMARK Father: Hans Peter Kaspersen Mother: Karen Goransdr Source Citation Ronne; Den Danske Folkekirke (Ronne, Bornholm, Denmark), Christening 1862 - 1891, Microfilm nr. 300859 Source Information Ancestry.com. Denmark Births and Christenings, 1631-1900s [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008. Original data: Genealogical Society of Utah. Western Europe Vital Records Index. Salt Lake City, Utah: Intellectual Reserve, copyright 2000. Used by permission. | Caspersen, August E. (I4308)
|
| 1535 | Died as an infant | Mulrain, Margaret Mary (I14810)
|
| 1536 | Died from consumption Died from consumption | McDonough, James (I1339)
|
| 1537 | Diocese of Cleveland. In remembrance. The Rev. Wilfred T. Smith, pastor emeritus, St. Mary of the Assumption Parish, Mentor, died Thursday, Aug. 26, 2016, after having received the prayerful support and consolation of the sacraments. Father Smith was born Sept. 4, 1929. His parents were the late Lloyd William and Gertrude M. (Dooley) Smith and he was uncle to the late Father Paul Smith. He was educated at St. Christopher School, Rocky River; St. Ignatius High School, Cleveland; St. Charles Seminary College, Cantonsville, Md.; and St. Mary Seminary, Cleveland. Archbishop Edward F. Hoban ordained him to the priesthood for service to the Diocese of Cleveland on May 19, 1956 in the Cathedral of St. John the Evangelist. Father Smith?s first assignment was as parochial vicar of St. Philip Neri Parish, Cleveland. On June 8, 1961, he was assigned as parochial vicar of Holy Name Parish, Cleveland, and on June 9, 1966, he was transferred to St. Robert Parish, Euclid, to serve as parochial vicar. Father Smith was assigned as parochial vicar of St. Mary of the Immaculate Conception Parish in Wooster on Aug. 17, 1971. He was assigned parochial vicar of St. Peter the Apostle, Brook Park, on June 27, 1974. Father Smith was named pastor of St. Mary of the Assumption in Mentor on March 11, 1977. He was granted retirement status on Sept. 17, 2002 with permission to reside at Immaculate Conception Parish in Madison. Father Smith loved the priesthood and served the Church well. His kind smile and generous heart touched the lives of many. The wake will begin with vespers at 3 p.m. on Tuesday, Aug. 30 at St. Mary of the Assumption Church, 8560 Mentor Ave., Mentor. Father Don Oleksiak will be the presider and Father Carl Uhler will be the homilist. The wake will continue until 8 p.m. The funeral Mass for Father Smith will be celebrated at 11 a.m. on Wednesday, Aug. 31 at St. Mary of the Assumption Church. Bishop Roger Gries will be the main celebrant and Deacon Richard Kuhlman will be the homilist. Interment will be at Holy Cross Cemetery, Brook Park. May Father Smith and all our bishops, priest and deacons who have died, live forever in the job of the resurrection. Diocese of Cleveland: 29AUG2016 HFA: 29AUG2016 | Smith, Rev. Wilfred Thomas (I1366)
|
| 1538 | Dunnellon Memorial Gardens Dunnellon Memorial Gardens | Dennison, Emil D. (I2763)
|
| 1539 | Dunnellon Memorial Gardens | Specht, Irene Catherine (I3928)
|
| 1540 | E-mail Commucation with Montgomery. Privately held by Mary Ellen O'Malley. | Source (S255)
|
| 1541 | East Wellington Street | Dunlop, Clara Ann McGahan (I5188)
|
| 1542 | East Wellington Street | Dunlop, Edward McGeachan (I1237)
|
| 1543 | Edinboro Cemetery Edinboro Cemetery | Nanns, Jeffrey Todd (I4707)
|
| 1544 | Elk County Gazette: 24JAN1901 The remains of Mrs. Chas. Haute, who died at Emporium on Tuesday, will be brought to St. Marys for funeral and interment tomorrow (Friday) morning. | Wegemer, Anna Maria (I3952)
|
| 1545 | Elmlawn Cemetery | Decourcey, Rachell Ann (I445)
|
| 1546 | Emporium Independent. Pennsylvania. Cameron. | Source (S169)
|
| 1547 | Emporium Independent. Pennsylvania. Emporium. | Source (S168)
|
| 1548 | Engaged. | Family: Simon Glenn Ernst / Connie Manning (F5114)
|
| 1549 | England. General Register Office; United Kingdom; Volume: 14; Page: 0270. "England & Wales, Civil Registration Death Index, 1916-2007". Database. Ancestry.com. Ancestry.com. https://www.ancestry.com/imageviewer/collections/7579/images/ons_d19763az-0618?pId=48814775 : 2022. | Source (S98)
|
| 1550 | English Prairie Cemetery | Kelly, Frederick Thomas "Tom" (I9301)
|
